Intengine Sustainability Profile Plans | FREE | Starter | Growth | Leader | Enterprise |
---|---|---|---|---|---|
Monthly Fee | Free | $19 | $99 | $199 | Let's Talk |
Yearly Fee | Free | Pay Yearly to Save 15% | Pay Yearly to Save 15% | Pay Yearly to Save 15% | Pay Yearly to Save 15% |
Buy Now | Buy Now | Buy Now | Buy Now | Talk with a Specialist | |
Core Features | |||||
Basic Business Information | |||||
Respond to Surveys | |||||
Company Website and Logo | |||||
Certifications and Standards | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
Industry Categories | 1 | 3 | 5 | 10 | Unlimited |
Locations | 1 | 1 | 10 | 15 | Unlimited |
Products | 0 | 0 | 30 | 50 | Unlimited |
Services | 0 | 0 | 5 | 10 | Unlimited |
Listing Photos | 0 | 0 | 10 | 15 | Unlimited |
Additional Features | |||||
Respond to Customer Reviews | |||||
Embeddable Widget | |||||
Expanded SDG Descriptions | |||||
Priority Placement in Search Results | |||||
Enhanced Public Listing | |||||
Upload Reports | |||||
Listing Optimization | |||||
Intengine Newsletter Feature | |||||
Buy Now | Buy Now | Buy Now | Buy Now | Talk with a Specialist |
Intengine eValuater Plans | Starter | Essentials | Premium | Enterprise |
---|---|---|---|---|
Monthly Fee | $378 | $748 | $1,497 | Let's Talk |
Yearly Fee | Pay Yearly to Save 15% | Pay Yearly to Save 15% | Pay Yearly to Save 15% | Pay Yearly to Save 15% |
Sustainability Profile Included | Starter per month! |
Growth per month! |
Leader per month! |
Let's Talk |
Total Storage | 500MB | 2GB | 5GB | Custom |
Contact Us | Contact Us | Contact Us | Contact Us | |
Intengine Standards-Compliant Reporting | ||||
Monthly Fee | +$500 monthly | +$750 monthly | +$1,000 monthly | Let's Talk |
Standards-Compliant Template Library | 1 Standard | Up to 3 Standards | Up to 5 Standards | Full Access |
Standards-Compliant Question Bank | 1 Standard | Up to 3 Standards | Up to 5 Standards | Full Access |
Standards Libraries Available |
Click Here To View All Supported Standards |
|||
Intengine Internal Data Discovery | ||||
Internal Data Capture Forms | 1 | 5 | 10 | Unlimited |
Gas, Electricity, Water and Waste Management Forms | ||||
Scope 1 & 2 GHG Emissions Forms | ||||
HR Forms | ||||
Health & Safety Forms | ||||
Custom Forms | ||||
Import Data | ||||
Monthly Records | 1,000 | 2,500 | 5,000 | Unlimited |
Approval Systems | Single-Level | Multi-Level | Multi-Level | |
Intengine External Data Collection | ||||
Surveys | Unlimited | Unlimited | Unlimited | Unlimited |
Supplier Assessment Surveys | ||||
Procurement Evaluation Surveys | ||||
Supply Chain Surveys | ||||
Custom Surveys | ||||
Monthly Survey Responses | 250 | 500 | 2,000 | Unlimited |
Approval Systems | Single-Level | Multi-Level | Multi-Level | |
Survey Scoring System | ||||
Intengine Data Studio | ||||
Customized Dashboards | 1 | 5 | 10 | Unlimited |
Custom Documents and Reports | 1 | 4 | 8 | Unlimited |
Additional Features | ||||
Users | 1 | 5 | 10 | Unlimited |
Projects | 3 | 5 | Unlimited | |
Support | ||||
Online Support | ||||
Dedicated Onboarding | ||||
Dedicated Project/Account Manager | ||||
Custom Services - historical data imports, custom form and survey development | ||||
Contact Us | Contact Us | Contact Us | Talk with a Specialist |
Do you still have questions? Please don't hesitate to contact us below or book a demo.
Contact Us
Book a Demo